--
-- BSC: Bright Star Catalogue, 5th Revised Ed. (Hoffleit+, 1991)
--
Si tratta di una versione modificata del catalogo BSC originale.
Guardare ad esempio QUI
---
mysql> describe bsc;
+------------+----------------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+------------+----------------------+------+-----+---------+-------+
| HR | smallint(4) unsigned | NO | PRI | 0 | |
| Name | char(10) | YES | | | |
| IRflag | char(1) | YES | | | |
| Multiple | char(1) | YES | | | |
| ADScomp | char(2) | YES | | | |
| VarID | char(9) | YES | | | |
| RA | char(10) | YES | | | |
| DE | char(9) | YES | | | |
| RAd | float(8,4) | NO | PRI | 0.0000 | |
| DECd | float(8,4) | NO | PRI | 0.0000 | |
| GLON | float(6,2) | NO | | 0.00 | |
| GLAT | float(6,2) | NO | | 0.00 | |
| Vmag | float(5,2) | NO | | 0.00 | |
| BmV | float(5,2) | NO | | 0.00 | |
| u_BmV | char(1) | YES | | | |
| UmB | float(5,2) | NO | | 0.00 | |
| u_UmB | char(1) | YES | | | |
| RmI | float(5,2) | NO | | 0.00 | |
| n_RmI | char(1) | YES | | | |
| SpType | char(20) | YES | | | |
| n_SpType | char(1) | YES | | | |
| pmRA | float(6,3) | NO | | 0.000 | |
| pmDE | float(6,3) | NO | | 0.000 | |
| n_Parallax | char(1) | YES | | | |
| Parallax | float(6,3) | NO | | 0.000 | |
| Dmag | float(4,1) | NO | | 0.0 | |
| Sep | float(6,1) | NO | | 0.0 | |
| MultID | char(4) | YES | | | |
| MultCnt | tinyint(2) | NO | | 0 | |
+------------+----------------------+------+-----+---------+-------+
29 rows in set (0.01 sec)
Descrizione:
| HR | [1/9110]+ Harvard Revised Number = Bright Star Number
| Name | Name, generally Bayer and/or Flamsteed name
| IRflag | [I] I if infrared source
| Multiple | [AWDIRS] Double or multiple-star code
| ADScomp | ADS number components
| VarID | Variable star identification
| RA | RA in hh:mm:ss.s
| DE | Dec in dd:mm:ss
| RAd | RA in decimal degrees
| DECd | Dec in decimal degrees
| GLON | Galactic longitude
| GLAT | Galactic latitude
| Vmag | Visual magnitude
| BmV | B-V color in the UBV system
| u_BmV | [ :?] Uncertainty flag on B-V
| UmB | U-B color in the UBV system
| u_UmB | [ :?] Uncertainty flag on U-B
| RmI | R-I in system specified by n_R-I
| n_RmI | [CE:?D] Code for R-I system (Cousin, Eggen)
| SpType | Spectral type
| n_SpType | [evt] Spectral type code
| pmRA | Annual proper motion in RA J2000, FK5 system
| pmDE | Annual proper motion in Dec J2000, FK5 system
| n_Parallax | [D] D indicates a dynamical parallax, otherwise a trigonometric parallax
| Parallax | Trigonometric parallax (unless n_Parallax)
| Dmag | Magnitude difference of double, or brightest multiple
| Sep | Separation of components in Dmag if occultation binary.
| MultID | Identifications of components in Dmag
| MultCnt | Number of components assigned to a multiple